Grafikkarte Vergleich
Testberichte: Grafikkarte
Aktualisiert am 08.10.2008
Ohne die richtige Grafikkarte läuft Ihr Lieblingsspiel entweder nur als ruckelnde Dia-Show oder gar nicht. Nicht mehr auf dem neuesten Stand? Kein Problem, frischen Sie Ihr Hardware-Wissen doch einfach mit unserem Einkaufsberater auf. Wer genau weiß was er will, findet den passenden 3D-Beschleuniger direkt über unsere Suche: Anklicken, finden und den Artikel über einen Klick aufs Produktbild abrufen.
| Bis zu 3 Produkte auswählen und vergleichen | Vergleichen | ||||
|---|---|---|---|---|---|
| | Produkt | Asus EAH2600XT D4/HTDI/256M/A | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/HD 2600 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus EAH2600XT/HTDP/256M/A | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/HD 2600 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus EAH2600Pro/HTDP/256M/A | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon HD 2600 Pro | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon HD 2400 XT | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon HD 2400 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus EN8800ULTRA/G/HTDP/768M | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8800 Ultra | Leistung | 0.00 / 10 | ||
| Speichergröße | 768 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-NX85T256H | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8500 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-NX86T256D | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8600 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus EAX1650XT CF/2DHT/256M/A | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1650 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | EVGA e-GeForce 8800GTS 640MB Superclocked | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8800 GTS | Leistung | 0.00 / 10 | ||
| Speichergröße | 640 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus EN8800GTX/HTDP/768M | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8800 GTX | Leistung | 0.00 / 10 | ||
| Speichergröße | 768 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | BFG GeForce 8800 GTS OC 320MB | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8800 GTS | Leistung | 0.00 / 10 | ||
| Speichergröße | 320 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon HD 2900 XT | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon HD 2900 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 512 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | XFX GeForce 8600GT XXX | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8600 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire X1950 Pro | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1950 Pro | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Foxconn 8600GTS-256 | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8600 GTS | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Foxconn FV-N88XMAD2-OD | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8800 GTX | Leistung | 0.00 / 10 | ||
| Speichergröße | 768 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus EN8800GTS/HTDP/640M | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 8800 GTS | Leistung | 0.00 / 10 | ||
| Speichergröße | 640 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Toxic X1900 XTX | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1900 XTX | Leistung | 0.00 / 10 | ||
| Speichergröße | 512 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus EN7900GT Top | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7900 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon X1900 GT | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1900 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon X1600 XT Ultimate | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1600 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gainward Bliss 7600GT SilentFX | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7600 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus EN7600GS Top Silent | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7600 GS | Leistung | 0.00 / 10 | ||
| Speichergröße | 512 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-NX76G256D-RH SilentPipe | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7600 GS | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-RX16T256V-RH SilentPipe | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1600 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gainward Bliss 7950GX2 | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7950 GX2 | Leistung | 0.00 / 10 | ||
| Speichergröße | 1024 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon X1900 XTX | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1900 XTX | Leistung | 0.00 / 10 | ||
| Speichergröße | 512 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon X1900 XT | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1900 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 512 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Msi RX1800XT-VT2D512E | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1800 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | mad-moxx enhanced enhanced Radeon X800 GTO² Burstfire | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 GTO² | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon X1800 XL | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X1800 XL | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-NX78T256V-B | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7800 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-NX78X256V-B | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7800 GTX | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire X800 GTO² | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 GTO² | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | His X800 GTO IceQ II iTurbo | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 GTO | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire X800 GTO Ultimate | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 GTO | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | His X800GT IceQ II iTurbo | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | PowerColor / Sapphire X800 GT | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | PowerColor X800 GT | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gainward Ultra/3400PCX Golden Sample | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7800 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gainward Ultra/3500PCX Golden Sample | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7800 GTX | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-NX78X256V-B | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 7800 GTX | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon X550 | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X550 | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | mad-moxx enhanced X800 Ultima | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | mad-moxx silent X700 Pro Ultima | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X700 Pro | Leistung | 0.00 / 10 | ||
| Speichergröße | 128 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Msi NX6600GT-TD128E | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/Geforce 6600 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 128 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Radeon X800XL 512M | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 XL | Leistung | 0.00 / 10 | ||
| Speichergröße | 512 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Asus Extreme AX850XT Platinum | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X850 XT Platinum Edition (PE) | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-NX66T128VP | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 6600 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 128 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Radeon X800 XL Ultimate | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 XL | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-3D1 | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/2x GeForce 6600 GT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Sapphire Toxic Radeon X700 Pro | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X700 Pro (XT) | Leistung | 0.00 / 10 | ||
| Speichergröße | 128 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-RX80L256V | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X800 XL | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gainward CoolFX Ultra/2600 PCX Golden Sample PowerPack! | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 6800 Ultra | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | His Excalibur X850 XT IceQ II iTurbo | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Ati/Radeon X850 XT | Leistung | 0.00 / 10 | ||
| Speichergröße | 256 MB | Ausstattung | 0.00 / 10 | ||
| | Produkt | Gigabyte GV-NX66128DP | Design | 0.00 / 10 | |
| Hersteller/Chipsatz | Nvidia/GeForce 6600 | Leistung | 0.00 / 10 | ||
| Speichergröße | 128 MB | Ausstattung | 0.00 / 10 | ||
| Bis zu 3 Produkte auswählen und vergleichen | Vergleichen | ||||
nach oben
