Google Earth/h2> Geodaten - Malawi
02.12.2008/h3> In unserer Datenbank halten wir für Sie über 6 Millionen Koordinaten bereit und versorgen Sie mit Informationen zu fast jeden Ort der Welt.
Regionen in Malawi
Bezeichnung Latitude Longitude 

Chikwawa District -16°10'0" S 34°45'0" E 

Chiradzulu District -15°41'59" S 35°10'0" E 

Chitipa District -9°45'0" S 33°15'0" E 

Thyolo District -16°10'0" S 35°10'0" E 

Dedza District -14°10'0" S 34°19'59" E 

Dowa District -13°34'59" S 34°0'0" E 

Karonga District -10°0'0" S 33°45'0" E 

Kasungu District -13°0'0" S 33°25'0" E 

Lilongwe District -14°0'0" S 33°34'59" E 

Mangochi District -14°30'0" S 35°15'0" E 

Mchinji District -13°45'0" S 33°4'59" E 

Mzimba District -11°30'0" S 33°30'0" E 

Ntcheu District -14°45'0" S 34°45'0" E 

Nkhata Bay District -11°30'0" S 34°0'0" E 

Nkhotakota District -13°0'0" S 34°4'59" E 

Nsanje District -16°45'0" S 35°10'0" E 

Ntchisi District -13°19'59" S 34°0'0" E 

Rumphi District -10°45'0" S 33°49'59" E 

Salima District -13°45'0" S 34°30'0" E 

Zomba District -15°10'0" S 35°30'0" E 

Blantyre District -15°30'0" S 35°0'0" E 

Mwanza District -15°34'59" S 34°34'59" E 

Balaka District -15°0'0" S 35°0'0" E 

Likoma District -12°4'59" S 34°40'0" E 

Machinga District -14°55'0" S 35°40'0" E 

Mulanje District -16°0'0" S 35°34'59" E 

Phalombe District -15°40'0" S 35°40'0" E
Wichtige Städte in Malawi
Regionen in Malawi
| Bezeichnung | Latitude | Longitude | ||
|---|---|---|---|---|
![]() | ![]() | Chikwawa District | -16°10'0" S | 34°45'0" E |
![]() | ![]() | Chiradzulu District | -15°41'59" S | 35°10'0" E |
![]() | ![]() | Chitipa District | -9°45'0" S | 33°15'0" E |
![]() | ![]() | Thyolo District | -16°10'0" S | 35°10'0" E |
![]() | ![]() | Dedza District | -14°10'0" S | 34°19'59" E |
![]() | ![]() | Dowa District | -13°34'59" S | 34°0'0" E |
![]() | ![]() | Karonga District | -10°0'0" S | 33°45'0" E |
![]() | ![]() | Kasungu District | -13°0'0" S | 33°25'0" E |
![]() | ![]() | Lilongwe District | -14°0'0" S | 33°34'59" E |
![]() | ![]() | Mangochi District | -14°30'0" S | 35°15'0" E |
![]() | ![]() | Mchinji District | -13°45'0" S | 33°4'59" E |
![]() | ![]() | Mzimba District | -11°30'0" S | 33°30'0" E |
![]() | ![]() | Ntcheu District | -14°45'0" S | 34°45'0" E |
![]() | ![]() | Nkhata Bay District | -11°30'0" S | 34°0'0" E |
![]() | ![]() | Nkhotakota District | -13°0'0" S | 34°4'59" E |
![]() | ![]() | Nsanje District | -16°45'0" S | 35°10'0" E |
![]() | ![]() | Ntchisi District | -13°19'59" S | 34°0'0" E |
![]() | ![]() | Rumphi District | -10°45'0" S | 33°49'59" E |
![]() | ![]() | Salima District | -13°45'0" S | 34°30'0" E |
![]() | ![]() | Zomba District | -15°10'0" S | 35°30'0" E |
![]() | ![]() | Blantyre District | -15°30'0" S | 35°0'0" E |
![]() | ![]() | Mwanza District | -15°34'59" S | 34°34'59" E |
![]() | ![]() | Balaka District | -15°0'0" S | 35°0'0" E |
![]() | ![]() | Likoma District | -12°4'59" S | 34°40'0" E |
![]() | ![]() | Machinga District | -14°55'0" S | 35°40'0" E |
![]() | ![]() | Mulanje District | -16°0'0" S | 35°34'59" E |
![]() | ![]() | Phalombe District | -15°40'0" S | 35°40'0" E |
Wichtige Städte in Malawi
nach oben


