Google Earth/h2> Geodaten - Lesotho
01.12.2008/h3> In unserer Datenbank halten wir für Sie über 6 Millionen Koordinaten bereit und versorgen Sie mit Informationen zu fast jeden Ort der Welt.
Regionen in Lesotho
Bezeichnung Latitude Longitude 

Berea District -29°10'0" S 27°55'0" E 

Butha-Buthe District -28°49'59" S 28°30'0" E 

Leribe District -29°0'0" S 28°0'0" E 

Mafeteng District -29°49'59" S 27°55'0" E 

Maseru District -29°30'0" S 28°0'0" E 

Mohale's Hoek District -30°10'0" S 27°40'0" E 

Mokhotlong District -29°19'59" S 29°0'0" E 

Qacha's Nek District -30°0'0" S 28°45'0" E 

Quthing District -30°25'0" S 28°0'0" E 

Thaba-Tseka District -29°30'0" S 28°40'0" E
Wichtige Städte in Lesotho
Regionen in Lesotho
| Bezeichnung | Latitude | Longitude | ||
|---|---|---|---|---|
![]() | ![]() | Berea District | -29°10'0" S | 27°55'0" E |
![]() | ![]() | Butha-Buthe District | -28°49'59" S | 28°30'0" E |
![]() | ![]() | Leribe District | -29°0'0" S | 28°0'0" E |
![]() | ![]() | Mafeteng District | -29°49'59" S | 27°55'0" E |
![]() | ![]() | Maseru District | -29°30'0" S | 28°0'0" E |
![]() | ![]() | Mohale's Hoek District | -30°10'0" S | 27°40'0" E |
![]() | ![]() | Mokhotlong District | -29°19'59" S | 29°0'0" E |
![]() | ![]() | Qacha's Nek District | -30°0'0" S | 28°45'0" E |
![]() | ![]() | Quthing District | -30°25'0" S | 28°0'0" E |
![]() | ![]() | Thaba-Tseka District | -29°30'0" S | 28°40'0" E |
Wichtige Städte in Lesotho
nach oben


